<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rrd SYSTEM "https://oss.oetiker.ch/rrdtool/rrdtool.dtd">
<!-- Round Robin Database Dump -->
<rrd>
	<version>0003</version>
	<step>300</step> <!-- Seconds -->
	<lastupdate>1738426800</lastupdate> <!-- 2025-02-01 18:20:00 EET -->

	<ds>
		<name> temp_cpu </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>51.5</last_ds>
		<value>1.4337085000e+00</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<ds>
		<name> temp_outf1 </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>31.50</last_ds>
		<value>8.7692850000e-01</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<ds>
		<name> temp_outf2 </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>30.19</last_ds>
		<value>8.4045941000e-01</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<ds>
		<name> temp_outf3 </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>28.50</last_ds>
		<value>7.9341150000e-01</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<ds>
		<name> temp_inpf4 </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>21.38</last_ds>
		<value>5.9519782000e-01</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<!-- Round Robin Archives -->
	<rra>
		<cf>AVERAGE</cf>
		<pdp_per_row>1</pdp_per_row> <!-- 300 seconds -->

		<params>
		<xff>5.0000000000e-01</xff>
		</params>
		<cdp_prep>
			<ds>
			<primary_value>5.1500009182e+01</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
			<ds>
			<primary_value>3.1500000000e+01</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
			<ds>
			<primary_value>3.0189993572e+01</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
			<ds>
			<primary_value>2.8499982554e+01</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
			<ds>
			<primary_value>2.1380005509e+01</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
		</cdp_prep>
		<database>
			<!-- 2025-01-31 18:25:00 EET / 1738340700 --> <row><v>5.0600336132e+01</v><v>3.1190022409e+01</v><v>2.9940000000e+01</v><v>2.7940022409e+01</v><v>2.0939977591e+01</v></row>
			<!-- 2025-01-31 18:30:00 EET / 1738341000 --> <row><v>5.1199945240e+01</v><v>3.1249994524e+01</v><v>2.9940000000e+01</v><v>2.8059989048e+01</v><v>2.0999994524e+01</v></row>
			<!-- 2025-01-31 18:35:00 EET / 1738341300 --> <row><v>5.1200000000e+01</v><v>3.1309964669e+01</v><v>2.9880035331e+01</v><v>2.8060000000e+01</v><v>2.0940035331e+01</v></row>
			<!-- 2025-01-31 18:40:00 EET / 1738341600 --> <row><v>5.1599932841e+01</v><v>3.1190020148e+01</v><v>2.9939989926e+01</v><v>2.8060000000e+01</v><v>2.0880010074e+01</v></row>
			<!-- 2025-01-31 18:45:00 EET / 1738341900 --> <row><v>5.1100045098e+01</v><v>3.1190000000e+01</v><v>2.9940000000e+01</v><v>2.8060000000e+01</v><v>2.0880000000e+01</v></row>
			<!-- 2025-01-31 18:50:00 EET / 1738342200 --> <row><v>5.1499965116e+01</v><v>3.1249994767e+01</v><v>2.9999994767e+01</v><v>2.8189988663e+01</v><v>2.1059984302e+01</v></row>
			<!-- 2025-01-31 18:55:00 EET / 1738342500 --> <row><v>5.1999704852e+01</v><v>3.1250000000e+01</v><v>2.9940035418e+01</v><v>2.8060076739e+01</v><v>2.0880106253e+01</v></row>
			<!-- 2025-01-31 19:00:00 EET / 1738342800 --> <row><v>5.1100534528e+01</v><v>3.1250000000e+01</v><v>2.9999964365e+01</v><v>2.8060000000e+01</v><v>2.0999928730e+01</v></row>
			<!-- 2025-01-31 19:05:00 EET / 1738343100 --> <row><v>5.1599697803e+01</v><v>3.1379921429e+01</v><v>3.0059963736e+01</v><v>2.8119963736e+01</v><v>2.0940036264e+01</v></row>
			<!-- 2025-01-31 19:10:00 EET / 1738343400 --> <row><v>5.1600000000e+01</v><v>3.1380000000e+01</v><v>3.0060000000e+01</v><v>2.8120000000e+01</v><v>2.1059988300e+01</v></row>
			<!-- 2025-01-31 19:15:00 EET / 1738343700 --> <row><v>5.1999878611e+01</v><v>3.1310021243e+01</v><v>3.0060000000e+01</v><v>2.8189978757e+01</v><v>2.1119981792e+01</v></row>
			<!-- 2025-01-31 19:20:00 EET / 1738344000 --> <row><v>5.1600036279e+01</v><v>3.1379993651e+01</v><v>3.0119994558e+01</v><v>2.8120006349e+01</v><v>2.1120000000e+01</v></row>
			<!-- 2025-01-31 19:25:00 EET / 1738344300 --> <row><v>5.1600000000e+01</v><v>3.1380000000e+01</v><v>3.0120000000e+01</v><v>2.8189958819e+01</v><v>2.1189958819e+01</v></row>
			<!-- 2025-01-31 19:30:00 EET / 1738344600 --> <row><v>5.1600000000e+01</v><v>3.1439964883e+01</v><v>3.0120000000e+01</v><v>2.8120040969e+01</v><v>2.1120040969e+01</v></row>
			<!-- 2025-01-31 19:35:00 EET / 1738344900 --> <row><v>5.1000060856e+01</v><v>3.1440000000e+01</v><v>3.0249986815e+01</v><v>2.8189992900e+01</v><v>2.1060006086e+01</v></row>
			<!-- 2025-01-31 19:40:00 EET / 1738345200 --> <row><v>5.1699935957e+01</v><v>3.1499994511e+01</v><v>3.0190005489e+01</v><v>2.8309989021e+01</v><v>2.1060000000e+01</v></row>
			<!-- 2025-01-31 19:45:00 EET / 1738345500 --> <row><v>5.1600058859e+01</v><v>3.1500000000e+01</v><v>3.0379888167e+01</v><v>2.8250035316e+01</v><v>2.1000035316e+01</v></row>
			<!-- 2025-01-31 19:50:00 EET / 1738345800 --> <row><v>5.1699958867e+01</v><v>3.1500000000e+01</v><v>3.0380000000e+01</v><v>2.8309975320e+01</v><v>2.1189921847e+01</v></row>
			<!-- 2025-01-31 19:55:00 EET / 1738346100 --> <row><v>5.1600009150e+01</v><v>3.1559994510e+01</v><v>3.0439994510e+01</v><v>2.8310000000e+01</v><v>2.1120006405e+01</v></row>
			<!-- 2025-01-31 20:00:00 EET / 1738346400 --> <row><v>5.1200038760e+01</v><v>3.1560000000e+01</v><v>3.0380005814e+01</v><v>2.8310000000e+01</v><v>2.1060005814e+01</v></row>
			<!-- 2025-01-31 20:05:00 EET / 1738346700 --> <row><v>5.1599955264e+01</v><v>3.1560000000e+01</v><v>3.0380000000e+01</v><v>2.8310000000e+01</v><v>2.1189985461e+01</v></row>
			<!-- 2025-01-31 20:10:00 EET / 1738347000 --> <row><v>5.1500009531e+01</v><v>3.1500005719e+01</v><v>3.0380000000e+01</v><v>2.8310000000e+01</v><v>2.1190000000e+01</v></row>
			<!-- 2025-01-31 20:15:00 EET / 1738347300 --> <row><v>5.1500000000e+01</v><v>3.1559994142e+01</v><v>3.0380000000e+01</v><v>2.8310000000e+01</v><v>2.1249994142e+01</v></row>
			<!-- 2025-01-31 20:20:00 EET / 1738347600 --> <row><v>5.1699980712e+01</v><v>3.1500005786e+01</v><v>3.0380000000e+01</v><v>2.8310000000e+01</v><v>2.1120012537e+01</v></row>
			<!-- 2025-01-31 20:25:00 EET / 1738347900 --> <row><v>5.1700000000e+01</v><v>3.1559994035e+01</v><v>3.0439994035e+01</v><v>2.8250005965e+01</v><v>2.1120000000e+01</v></row>
			<!-- 2025-01-31 20:30:00 EET / 1738348200 --> <row><v>5.1600009137e+01</v><v>3.1560000000e+01</v><v>3.0440000000e+01</v><v>2.8250000000e+01</v><v>2.1249988122e+01</v></row>
			<!-- 2025-01-31 20:35:00 EET / 1738348500 --> <row><v>5.1600000000e+01</v><v>3.1500035579e+01</v><v>3.0440000000e+01</v><v>2.8190035579e+01</v><v>2.1250000000e+01</v></row>
			<!-- 2025-01-31 20:40:00 EET / 1738348800 --> <row><v>5.1999962980e+01</v><v>3.1559994447e+01</v><v>3.0380005553e+01</v><v>2.8309988894e+01</v><v>2.1190005553e+01</v></row>
			<!-- 2025-01-31 20:45:00 EET / 1738349100 --> <row><v>5.1700028766e+01</v><v>3.1560000000e+01</v><v>3.0380000000e+01</v><v>2.8310000000e+01</v><v>2.1120006712e+01</v></row>
			<!-- 2025-01-31 20:50:00 EET / 1738349400 --> <row><v>5.1600009317e+01</v><v>3.1500005590e+01</v><v>3.0380000000e+01</v><v>2.8190011180e+01</v><v>2.1060005590e+01</v></row>
			<!-- 2025-01-31 20:55:00 EET / 1738349700 --> <row><v>5.2099952280e+01</v><v>3.1500000000e+01</v><v>3.0439994274e+01</v><v>2.8249994274e+01</v><v>2.1189987593e+01</v></row>
			<!-- 2025-01-31 21:00:00 EET / 1738350000 --> <row><v>5.1600186903e+01</v><v>3.1500000000e+01</v><v>3.0440000000e+01</v><v>2.8250000000e+01</v><v>2.1249977572e+01</v></row>
			<!-- 2025-01-31 21:05:00 EET / 1738350300 --> <row><v>5.1600000000e+01</v><v>3.1500000000e+01</v><v>3.0250019272e+01</v><v>2.8309993914e+01</v><v>2.1250000000e+01</v></row>
			<!-- 2025-01-31 21:10:00 EET / 1738350600 --> <row><v>5.1699990587e+01</v><v>3.1500000000e+01</v><v>3.0250000000e+01</v><v>2.8310000000e+01</v><v>2.1250000000e+01</v></row>
			<!-- 2025-01-31 21:15:00 EET / 1738350900 --> <row><v>5.1600058785e+01</v><v>3.1559964729e+01</v><v>3.0250000000e+01</v><v>2.8190070542e+01</v><v>2.1190035271e+01</v></row>
			<!-- 2025-01-31 21:20:00 EET / 1738351200 --> <row><v>5.1600000000e+01</v><v>3.1500005600e+01</v><v>3.0250000000e+01</v><v>2.8190000000e+01</v><v>2.1060012133e+01</v></row>
			<!-- 2025-01-31 21:25:00 EET / 1738351500 --> <row><v>5.1999922463e+01</v><v>3.1380023261e+01</v><v>3.0250000000e+01</v><v>2.8249988369e+01</v><v>2.1119988369e+01</v></row>
			<!-- 2025-01-31 21:30:00 EET / 1738351800 --> <row><v>5.1700029298e+01</v><v>3.1380000000e+01</v><v>3.0250000000e+01</v><v>2.8250000000e+01</v><v>2.1120000000e+01</v></row>
			<!-- 2025-01-31 21:35:00 EET / 1738352100 --> <row><v>5.1700000000e+01</v><v>3.1439994177e+01</v><v>3.0309994177e+01</v><v>2.8190005823e+01</v><v>2.1060005823e+01</v></row>
			<!-- 2025-01-31 21:40:00 EET / 1738352400 --> <row><v>5.1500019911e+01</v><v>3.1440000000e+01</v><v>3.0310000000e+01</v><v>2.8309988053e+01</v><v>2.1189987058e+01</v></row>
			<!-- 2025-01-31 21:45:00 EET / 1738352700 --> <row><v>5.1599990331e+01</v><v>3.1380005801e+01</v><v>3.0310000000e+01</v><v>2.8250005801e+01</v><v>2.1000018370e+01</v></row>
			<!-- 2025-01-31 21:50:00 EET / 1738353000 --> <row><v>5.1600000000e+01</v><v>3.1439977851e+01</v><v>3.0250022149e+01</v><v>2.8250000000e+01</v><v>2.1000000000e+01</v></row>
			<!-- 2025-01-31 21:55:00 EET / 1738353300 --> <row><v>5.1500041768e+01</v><v>3.1380025061e+01</v><v>3.0190025061e+01</v><v>2.8190025061e+01</v><v>2.1189920641e+01</v></row>
			<!-- 2025-01-31 22:00:00 EET / 1738353600 --> <row><v>5.1599940840e+01</v><v>3.1380000000e+01</v><v>3.0249964504e+01</v><v>2.8190000000e+01</v><v>2.1120041412e+01</v></row>
			<!-- 2025-01-31 22:05:00 EET / 1738353900 --> <row><v>5.1600000000e+01</v><v>3.1439993776e+01</v><v>3.0190006224e+01</v><v>2.8249993776e+01</v><v>2.1249986514e+01</v></row>
			<!-- 2025-01-31 22:10:00 EET / 1738354200 --> <row><v>5.1500008959e+01</v><v>3.1310011646e+01</v><v>3.0249994625e+01</v><v>2.8250000000e+01</v><v>2.1060017021e+01</v></row>
			<!-- 2025-01-31 22:15:00 EET / 1738354500 --> <row><v>5.1500000000e+01</v><v>3.1439987515e+01</v><v>3.0190005762e+01</v><v>2.8250000000e+01</v><v>2.1060000000e+01</v></row>
			<!-- 2025-01-31 22:20:00 EET / 1738354800 --> <row><v>5.1100233675e+01</v><v>3.1440000000e+01</v><v>3.0190000000e+01</v><v>2.8250000000e+01</v><v>2.1249889005e+01</v></row>
			<!-- 2025-01-31 22:25:00 EET / 1738355100 --> <row><v>5.1499964731e+01</v><v>3.1499994710e+01</v><v>2.9940022043e+01</v><v>2.8250000000e+01</v><v>2.2939850987e+01</v></row>
			<!-- 2025-01-31 22:30:00 EET / 1738355400 --> <row><v>5.1699883149e+01</v><v>3.1619929889e+01</v><v>2.9999964945e+01</v><v>2.8749707872e+01</v><v>2.2880035055e+01</v></row>
			<!-- 2025-01-31 22:35:00 EET / 1738355700 --> <row><v>5.1600016088e+01</v><v>3.1689988738e+01</v><v>3.0000000000e+01</v><v>2.8879979085e+01</v><v>2.2810011262e+01</v></row>
			<!-- 2025-01-31 22:40:00 EET / 1738356000 --> <row><v>5.2099957520e+01</v><v>3.1749994902e+01</v><v>3.0059994902e+01</v><v>2.8939994902e+01</v><v>2.2999983858e+01</v></row>
			<!-- 2025-01-31 22:45:00 EET / 1738356300 --> <row><v>5.2100000000e+01</v><v>3.1750000000e+01</v><v>3.0119986424e+01</v><v>2.8999986424e+01</v><v>2.3000000000e+01</v></row>
			<!-- 2025-01-31 22:50:00 EET / 1738356600 --> <row><v>5.2499766577e+01</v><v>3.1750000000e+01</v><v>3.0120000000e+01</v><v>2.9000000000e+01</v><v>2.3119929973e+01</v></row>
			<!-- 2025-01-31 22:55:00 EET / 1738356900 --> <row><v>5.2100033493e+01</v><v>3.1879989115e+01</v><v>3.0120000000e+01</v><v>2.9000000000e+01</v><v>2.2940015072e+01</v></row>
			<!-- 2025-01-31 23:00:00 EET / 1738357200 --> <row><v>5.2100000000e+01</v><v>3.1810006470e+01</v><v>3.0189993530e+01</v><v>2.9000000000e+01</v><v>2.3119983362e+01</v></row>
			<!-- 2025-01-31 23:05:00 EET / 1738357500 --> <row><v>5.2100000000e+01</v><v>3.1879958525e+01</v><v>3.0120041475e+01</v><v>2.9059964450e+01</v><v>2.3189958525e+01</v></row>
			<!-- 2025-01-31 23:10:00 EET / 1738357800 --> <row><v>5.1200078708e+01</v><v>3.1880000000e+01</v><v>3.0189993878e+01</v><v>2.9060000000e+01</v><v>2.3120006122e+01</v></row>
			<!-- 2025-01-31 23:15:00 EET / 1738358100 --> <row><v>5.1599964963e+01</v><v>3.1810006132e+01</v><v>3.0190000000e+01</v><v>2.9000005256e+01</v><v>2.3060005256e+01</v></row>
			<!-- 2025-01-31 23:20:00 EET / 1738358400 --> <row><v>5.1999966591e+01</v><v>3.1939989142e+01</v><v>3.0190000000e+01</v><v>2.9119989977e+01</v><v>2.3119994989e+01</v></row>
			<!-- 2025-01-31 23:25:00 EET / 1738358700 --> <row><v>5.1100077883e+01</v><v>3.1940000000e+01</v><v>3.0120006058e+01</v><v>2.9120000000e+01</v><v>2.3439972308e+01</v></row>
			<!-- 2025-01-31 23:30:00 EET / 1738359000 --> <row><v>5.2599859010e+01</v><v>3.1940000000e+01</v><v>3.0120000000e+01</v><v>2.9120000000e+01</v><v>2.3440000000e+01</v></row>
			<!-- 2025-01-31 23:35:00 EET / 1738359300 --> <row><v>5.1700088221e+01</v><v>3.1940000000e+01</v><v>3.0249987257e+01</v><v>2.9189993138e+01</v><v>2.3120031367e+01</v></row>
			<!-- 2025-01-31 23:40:00 EET / 1738359600 --> <row><v>5.1000405062e+01</v><v>3.1940000000e+01</v><v>3.0250000000e+01</v><v>2.9190000000e+01</v><v>2.3249924774e+01</v></row>
			<!-- 2025-01-31 23:45:00 EET / 1738359900 --> <row><v>5.1199982633e+01</v><v>3.1880005210e+01</v><v>3.0190005210e+01</v><v>2.9060011288e+01</v><v>2.3190005210e+01</v></row>
			<!-- 2025-01-31 23:50:00 EET / 1738360200 --> <row><v>5.0500057148e+01</v><v>3.1810005715e+01</v><v>3.0120005715e+01</v><v>2.9000004898e+01</v><v>2.3190000000e+01</v></row>
			<!-- 2025-01-31 23:55:00 EET / 1738360500 --> <row><v>5.1099940396e+01</v><v>3.1810000000e+01</v><v>3.0120000000e+01</v><v>2.9059994040e+01</v><v>2.3249994040e+01</v></row>
			<!-- 2025-02-01 00:00:00 EET / 1738360800 --> <row><v>5.0600044905e+01</v><v>3.1810000000e+01</v><v>3.0060005389e+01</v><v>2.9060000000e+01</v><v>2.3190005389e+01</v></row>
			<!-- 2025-02-01 00:05:00 EET / 1738361100 --> <row><v>5.0600000000e+01</v><v>3.1810000000e+01</v><v>3.0060000000e+01</v><v>2.9060000000e+01</v><v>2.3190000000e+01</v></row>
			<!-- 2025-02-01 00:10:00 EET / 1738361400 --> <row><v>5.0699991412e+01</v><v>3.1750005153e+01</v><v>3.0060000000e+01</v><v>2.9060000000e+01</v><v>2.3190000000e+01</v></row>
			<!-- 2025-02-01 00:15:00 EET / 1738361700 --> <row><v>5.0600039935e+01</v><v>3.1809976039e+01</v><v>3.0060000000e+01</v><v>2.8940047922e+01</v><v>2.3379924124e+01</v></row>
			<!-- 2025-02-01 00:20:00 EET / 1738362000 --> <row><v>5.1199948626e+01</v><v>3.1690010275e+01</v><v>2.9940010275e+01</v><v>2.8999994863e+01</v><v>2.3250011131e+01</v></row>
			<!-- 2025-02-01 00:25:00 EET / 1738362300 --> <row><v>4.9700482595e+01</v><v>3.1690000000e+01</v><v>2.9810041825e+01</v><v>2.9000000000e+01</v><v>2.3379958175e+01</v></row>
			<!-- 2025-02-01 00:30:00 EET / 1738362600 --> <row><v>5.0999886857e+01</v><v>3.1620006092e+01</v><v>2.9879993908e+01</v><v>2.9000000000e+01</v><v>2.3310006092e+01</v></row>
			<!-- 2025-02-01 00:35:00 EET / 1738362900 --> <row><v>4.8600214336e+01</v><v>3.1560005358e+01</v><v>2.9810006251e+01</v><v>2.8880010717e+01</v><v>2.3120016968e+01</v></row>
			<!-- 2025-02-01 00:40:00 EET / 1738363200 --> <row><v>4.9099958383e+01</v><v>3.1310020808e+01</v><v>2.9690009988e+01</v><v>2.8750010820e+01</v><v>2.3120000000e+01</v></row>
			<!-- 2025-02-01 00:45:00 EET / 1738363500 --> <row><v>5.0099804947e+01</v><v>3.1120037060e+01</v><v>2.9560025357e+01</v><v>2.8690011703e+01</v><v>2.3189986346e+01</v></row>
			<!-- 2025-02-01 00:50:00 EET / 1738363800 --> <row><v>4.9200320376e+01</v><v>3.1189975082e+01</v><v>2.9689953723e+01</v><v>2.8749978642e+01</v><v>2.3120024918e+01</v></row>
			<!-- 2025-02-01 00:55:00 EET / 1738364100 --> <row><v>4.8100403968e+01</v><v>3.1120025707e+01</v><v>2.9620025707e+01</v><v>2.8690022035e+01</v><v>2.3189974293e+01</v></row>
			<!-- 2025-02-01 01:00:00 EET / 1738364400 --> <row><v>4.6600124340e+01</v><v>3.0750030671e+01</v><v>2.9380019894e+01</v><v>2.8560010776e+01</v><v>2.3120005803e+01</v></row>
			<!-- 2025-02-01 01:05:00 EET / 1738364700 --> <row><v>4.6000213986e+01</v><v>3.0620046364e+01</v><v>2.9310024965e+01</v><v>2.8560000000e+01</v><v>2.3189975035e+01</v></row>
			<!-- 2025-02-01 01:10:00 EET / 1738365000 --> <row><v>4.3000242380e+01</v><v>3.0620000000e+01</v><v>2.9250004848e+01</v><v>2.8440009695e+01</v><v>2.3190000000e+01</v></row>
			<!-- 2025-02-01 01:15:00 EET / 1738365300 --> <row><v>4.4099918736e+01</v><v>3.0620000000e+01</v><v>2.9250000000e+01</v><v>2.8499995567e+01</v><v>2.3190000000e+01</v></row>
			<!-- 2025-02-01 01:20:00 EET / 1738365600 --> <row><v>4.3100075010e+01</v><v>3.0250027754e+01</v><v>2.8940023253e+01</v><v>2.8060033004e+01</v><v>2.3060009751e+01</v></row>
			<!-- 2025-02-01 01:25:00 EET / 1738365900 --> <row><v>4.1700175173e+01</v><v>3.0250000000e+01</v><v>2.8999992493e+01</v><v>2.8249976227e+01</v><v>2.3060000000e+01</v></row>
			<!-- 2025-02-01 01:30:00 EET / 1738366200 --> <row><v>3.9200191450e+01</v><v>3.0120009955e+01</v><v>2.8940004595e+01</v><v>2.8120009955e+01</v><v>2.3189990045e+01</v></row>
			<!-- 2025-02-01 01:35:00 EET / 1738366500 --> <row><v>3.9499877406e+01</v><v>2.9940073556e+01</v><v>2.8750077643e+01</v><v>2.7940073556e+01</v><v>2.3000077643e+01</v></row>
			<!-- 2025-02-01 01:40:00 EET / 1738366800 --> <row><v>3.9500000000e+01</v><v>2.9940000000e+01</v><v>2.8620010961e+01</v><v>2.7810010961e+01</v><v>2.3189983980e+01</v></row>
			<!-- 2025-02-01 01:45:00 EET / 1738367100 --> <row><v>3.5001591845e+01</v><v>2.9750067211e+01</v><v>2.8689975238e+01</v><v>2.7750021225e+01</v><v>2.2940088436e+01</v></row>
			<!-- 2025-02-01 01:50:00 EET / 1738367400 --> <row><v>3.6599880672e+01</v><v>2.9750000000e+01</v><v>2.8620005221e+01</v><v>2.7750000000e+01</v><v>2.3059991050e+01</v></row>
			<!-- 2025-02-01 01:55:00 EET / 1738367700 --> <row><v>3.5200795475e+01</v><v>2.9939892043e+01</v><v>2.8809892043e+01</v><v>2.7999857951e+01</v><v>2.3060000000e+01</v></row>
			<!-- 2025-02-01 02:00:00 EET / 1738368000 --> <row><v>3.3600141600e+01</v><v>2.9690022125e+01</v><v>2.8620016815e+01</v><v>2.7690027435e+01</v><v>2.3000005310e+01</v></row>
			<!-- 2025-02-01 02:05:00 EET / 1738368300 --> <row><v>3.5199842261e+01</v><v>2.9500018731e+01</v><v>2.8500011830e+01</v><v>2.7560012816e+01</v><v>2.3059994085e+01</v></row>
			<!-- 2025-02-01 02:10:00 EET / 1738368600 --> <row><v>3.8499718587e+01</v><v>2.9310016203e+01</v><v>2.8380010233e+01</v><v>2.7500005117e+01</v><v>2.2940010233e+01</v></row>
			<!-- 2025-02-01 02:15:00 EET / 1738368900 --> <row><v>3.0604432532e+01</v><v>2.9250033665e+01</v><v>2.8310039276e+01</v><v>2.7250140270e+01</v><v>2.2810072940e+01</v></row>
			<!-- 2025-02-01 02:20:00 EET / 1738369200 --> <row><v>3.6599489920e+01</v><v>2.9250000000e+01</v><v>2.8310000000e+01</v><v>2.7250000000e+01</v><v>2.2810000000e+01</v></row>
			<!-- 2025-02-01 02:25:00 EET / 1738369500 --> <row><v>3.6699959459e+01</v><v>2.9190024324e+01</v><v>2.8190048649e+01</v><v>2.7250000000e+01</v><v>2.2879971622e+01</v></row>
			<!-- 2025-02-01 02:30:00 EET / 1738369800 --> <row><v>3.1201112998e+01</v><v>2.9249987858e+01</v><v>2.8190000000e+01</v><v>2.7250000000e+01</v><v>2.2880000000e+01</v></row>
			<!-- 2025-02-01 02:35:00 EET / 1738370100 --> <row><v>3.1200000000e+01</v><v>2.9120009516e+01</v><v>2.8120005124e+01</v><v>2.7250000000e+01</v><v>2.2939995608e+01</v></row>
			<!-- 2025-02-01 02:40:00 EET / 1738370400 --> <row><v>3.2599491791e+01</v><v>2.9060021780e+01</v><v>2.8060021780e+01</v><v>2.7060068971e+01</v><v>2.2810047191e+01</v></row>
			<!-- 2025-02-01 02:45:00 EET / 1738370700 --> <row><v>3.3099825520e+01</v><v>2.9189954635e+01</v><v>2.8119979062e+01</v><v>2.7189954635e+01</v><v>2.2879975573e+01</v></row>
			<!-- 2025-02-01 02:50:00 EET / 1738371000 --> <row><v>3.4599853620e+01</v><v>2.9000018541e+01</v><v>2.8000011710e+01</v><v>2.7190000000e+01</v><v>2.2939994145e+01</v></row>
			<!-- 2025-02-01 02:55:00 EET / 1738371300 --> <row><v>3.4100040320e+01</v><v>2.9000000000e+01</v><v>2.7940004838e+01</v><v>2.7060010483e+01</v><v>2.2880004838e+01</v></row>
			<!-- 2025-02-01 03:00:00 EET / 1738371600 --> <row><v>3.1601431675e+01</v><v>2.9000000000e+01</v><v>2.7999965640e+01</v><v>2.7060000000e+01</v><v>2.2810040087e+01</v></row>
			<!-- 2025-02-01 03:05:00 EET / 1738371900 --> <row><v>3.0100147625e+01</v><v>2.8880011810e+01</v><v>2.7880011810e+01</v><v>2.7000005905e+01</v><v>2.2750005905e+01</v></row>
			<!-- 2025-02-01 03:10:00 EET / 1738372200 --> <row><v>3.3499745125e+01</v><v>2.8810005247e+01</v><v>2.7750009745e+01</v><v>2.6880008996e+01</v><v>2.2809995502e+01</v></row>
			<!-- 2025-02-01 03:15:00 EET / 1738372500 --> <row><v>3.3100144292e+01</v><v>2.8879974749e+01</v><v>2.7939931461e+01</v><v>2.6999956712e+01</v><v>2.2939953105e+01</v></row>
			<!-- 2025-02-01 03:20:00 EET / 1738372800 --> <row><v>3.2000443289e+01</v><v>2.8880000000e+01</v><v>2.7880024179e+01</v><v>2.7000000000e+01</v><v>2.2690100748e+01</v></row>
			<!-- 2025-02-01 03:25:00 EET / 1738373100 --> <row><v>3.0600107912e+01</v><v>2.8750010020e+01</v><v>2.7880000000e+01</v><v>2.7000000000e+01</v><v>2.2879985355e+01</v></row>
			<!-- 2025-02-01 03:30:00 EET / 1738373400 --> <row><v>3.5599582717e+01</v><v>2.8690005007e+01</v><v>2.7810005842e+01</v><v>2.6810015857e+01</v><v>2.2690015857e+01</v></row>
			<!-- 2025-02-01 03:35:00 EET / 1738373700 --> <row><v>3.0601785117e+01</v><v>2.8620024992e+01</v><v>2.7750021421e+01</v><v>2.6879975008e+01</v><v>2.2690000000e+01</v></row>
			<!-- 2025-02-01 03:40:00 EET / 1738374000 --> <row><v>2.9600498127e+01</v><v>2.8689965131e+01</v><v>2.7620064756e+01</v><v>2.6750064756e+01</v><v>2.2690000000e+01</v></row>
			<!-- 2025-02-01 03:45:00 EET / 1738374300 --> <row><v>2.5000336613e+01</v><v>2.8380022685e+01</v><v>2.7440013172e+01</v><v>2.6560013904e+01</v><v>2.2809991219e+01</v></row>
			<!-- 2025-02-01 03:50:00 EET / 1738374600 --> <row><v>2.7599335665e+01</v><v>2.8310017886e+01</v><v>2.7440000000e+01</v><v>2.6619984669e+01</v><v>2.2810000000e+01</v></row>
			<!-- 2025-02-01 03:55:00 EET / 1738374900 --> <row><v>2.7699990177e+01</v><v>2.8190011788e+01</v><v>2.7310012770e+01</v><v>2.6380023576e+01</v><v>2.2750005894e+01</v></row>
			<!-- 2025-02-01 04:00:00 EET / 1738375200 --> <row><v>2.7500077309e+01</v><v>2.8060050251e+01</v><v>2.7250023193e+01</v><v>2.6439976807e+01</v><v>2.2620050251e+01</v></row>
			<!-- 2025-02-01 04:05:00 EET / 1738375500 --> <row><v>2.6100823774e+01</v><v>2.8119964695e+01</v><v>2.7309964695e+01</v><v>2.6380035305e+01</v><v>2.2560035305e+01</v></row>
