<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rrd SYSTEM "https://oss.oetiker.ch/rrdtool/rrdtool.dtd">
<!-- Round Robin Database Dump -->
<rrd>
	<version>0003</version>
	<step>300</step> <!-- Seconds -->
	<lastupdate>1740468038</lastupdate> <!-- 2025-02-25 09:20:38 EET -->

	<ds>
		<name> temp_10 </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>-7.06</last_ds>
		<value>-2.7136553770e+02</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<ds>
		<name> temp_11 </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>-5.12</last_ds>
		<value>-1.9679767040e+02</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<ds>
		<name> temp_12 </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>0</last_ds>
		<value>0.0000000000e+00</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<ds>
		<name> temp_13 </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>0</last_ds>
		<value>0.0000000000e+00</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<ds>
		<name> temp_14 </name>
		<type> GAUGE </type>
		<minimal_heartbeat>600</minimal_heartbeat>
		<min>NaN</min>
		<max>NaN</max>

		<!-- PDP Status -->
		<last_ds>0.00</last_ds>
		<value>0.0000000000e+00</value>
		<unknown_sec> 0 </unknown_sec>
	</ds>

	<!-- Round Robin Archives -->
	<rra>
		<cf>AVERAGE</cf>
		<pdp_per_row>1</pdp_per_row> <!-- 300 seconds -->

		<params>
		<xff>5.0000000000e-01</xff>
		</params>
		<cdp_prep>
			<ds>
			<primary_value>-7.0504790938e+00</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
			<ds>
			<primary_value>-5.1501495363e+00</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
			<ds>
			<primary_value>0.0000000000e+00</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
			<ds>
			<primary_value>0.0000000000e+00</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
			<ds>
			<primary_value>0.0000000000e+00</primary_value>
			<secondary_value>NaN</secondary_value>
			<value>NaN</value>
			<unknown_datapoints>0</unknown_datapoints>
			</ds>
		</cdp_prep>
		<database>
			<!-- 2025-02-24 09:25:00 EET / 1740381900 --> <row><v>-7.3898780352e+00</v><v>-6.3034146432e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.6134124160e-01</v></row>
			<!-- 2025-02-24 09:30:00 EET / 1740382200 --> <row><v>-7.1538817717e+00</v><v>-5.9360352379e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 09:35:00 EET / 1740382500 --> <row><v>-9.2510057947e-01</v><v>-5.5493733455e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.0452455017e+00</v></row>
			<!-- 2025-02-24 09:40:00 EET / 1740382800 --> <row><v>0.0000000000e+00</v><v>-5.5341514608e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.5078314533e+00</v></row>
			<!-- 2025-02-24 09:45:00 EET / 1740383100 --> <row><v>0.0000000000e+00</v><v>-5.4500553025e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-9.0594430740e-01</v></row>
			<!-- 2025-02-24 09:50:00 EET / 1740383400 --> <row><v>0.0000000000e+00</v><v>-5.1240776540e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-8.2451602313e-01</v></row>
			<!-- 2025-02-24 09:55:00 EET / 1740383700 --> <row><v>0.0000000000e+00</v><v>-4.8714288847e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 10:00:00 EET / 1740384000 --> <row><v>0.0000000000e+00</v><v>-4.7937378188e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.0356961712e+00</v></row>
			<!-- 2025-02-24 10:05:00 EET / 1740384300 --> <row><v>0.0000000000e+00</v><v>-4.6637781120e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.3099934420e+00</v></row>
			<!-- 2025-02-24 10:10:00 EET / 1740384600 --> <row><v>0.0000000000e+00</v><v>-4.6037566393e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.2539520113e+00</v></row>
			<!-- 2025-02-24 10:15:00 EET / 1740384900 --> <row><v>-4.0943604436e+00</v><v>-4.6412576138e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.4217791882e+00</v></row>
			<!-- 2025-02-24 10:20:00 EET / 1740385200 --> <row><v>-5.7549617694e+00</v><v>-4.5045800948e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.4977099526e+00</v></row>
			<!-- 2025-02-24 10:25:00 EET / 1740385500 --> <row><v>-5.7500000000e+00</v><v>-4.2638302442e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.2638302442e+00</v></row>
			<!-- 2025-02-24 10:30:00 EET / 1740385800 --> <row><v>-5.3340438997e+00</v><v>-4.0136613067e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.1932787136e+00</v></row>
			<!-- 2025-02-24 10:35:00 EET / 1740386100 --> <row><v>-5.3100000000e+00</v><v>-3.7018279033e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.1226708169e+00</v></row>
			<!-- 2025-02-24 10:40:00 EET / 1740386400 --> <row><v>-4.9033409848e+00</v><v>-3.5103134584e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.8930275264e+00</v></row>
			<!-- 2025-02-24 10:45:00 EET / 1740386700 --> <row><v>-4.6972334761e+00</v><v>-3.3845685112e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.7549492205e+00</v></row>
			<!-- 2025-02-24 10:50:00 EET / 1740387000 --> <row><v>-4.5103877940e+00</v><v>-3.3800000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.6932803560e+00</v></row>
			<!-- 2025-02-24 10:55:00 EET / 1740387300 --> <row><v>-4.5000000000e+00</v><v>-3.2550548905e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.5650548905e+00</v></row>
			<!-- 2025-02-24 11:00:00 EET / 1740387600 --> <row><v>-4.0270835733e+00</v><v>-3.0702917579e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.3897500864e+00</v></row>
			<!-- 2025-02-24 11:05:00 EET / 1740387900 --> <row><v>-4.2402062833e+00</v><v>-3.1176495080e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.3800000000e+00</v></row>
			<!-- 2025-02-24 11:10:00 EET / 1740388200 --> <row><v>-3.9518524150e+00</v><v>-3.0622940158e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.3800000000e+00</v></row>
			<!-- 2025-02-24 11:15:00 EET / 1740388500 --> <row><v>-3.6995787175e+00</v><v>-2.7618776097e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.2549809331e+00</v></row>
			<!-- 2025-02-24 11:20:00 EET / 1740388800 --> <row><v>-3.6233271306e+00</v><v>-2.6928518262e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.0690307830e+00</v></row>
			<!-- 2025-02-24 11:25:00 EET / 1740389100 --> <row><v>-3.5056907784e+00</v><v>-2.5090103991e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.0028453892e+00</v></row>
			<!-- 2025-02-24 11:30:00 EET / 1740389400 --> <row><v>-3.3845492880e+00</v><v>-2.5000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.9422746440e+00</v></row>
			<!-- 2025-02-24 11:35:00 EET / 1740389700 --> <row><v>-3.3137870614e+00</v><v>-2.3202791666e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.8832460526e+00</v></row>
			<!-- 2025-02-24 11:40:00 EET / 1740390000 --> <row><v>-3.1966879816e+00</v><v>-2.3100000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.8139013226e+00</v></row>
			<!-- 2025-02-24 11:45:00 EET / 1740390300 --> <row><v>-3.2467552858e+00</v><v>-2.1964894284e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.7532447142e+00</v></row>
			<!-- 2025-02-24 11:50:00 EET / 1740390600 --> <row><v>-3.0094981667e+00</v><v>-2.0649390467e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.4247250000e-01</v></row>
			<!-- 2025-02-24 11:55:00 EET / 1740390900 --> <row><v>-3.0000000000e+00</v><v>-2.0600000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 12:00:00 EET / 1740391200 --> <row><v>-3.0529096238e+00</v><v>-2.0600000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 12:05:00 EET / 1740391500 --> <row><v>-3.0059278472e+00</v><v>-2.0600000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 12:10:00 EET / 1740391800 --> <row><v>-2.7800444742e+00</v><v>-1.8400444742e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 12:15:00 EET / 1740392100 --> <row><v>-3.8375045770e-01</v><v>-1.7044423996e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.0787633450e+00</v></row>
			<!-- 2025-02-24 12:20:00 EET / 1740392400 --> <row><v>-2.8682349800e-02</v><v>-1.6221450912e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.6731370717e+00</v></row>
			<!-- 2025-02-24 12:25:00 EET / 1740392700 --> <row><v>0.0000000000e+00</v><v>-1.5600000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 12:30:00 EET / 1740393000 --> <row><v>0.0000000000e+00</v><v>-1.6430281955e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 12:35:00 EET / 1740393300 --> <row><v>0.0000000000e+00</v><v>-1.5840923565e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.7391149880e+00</v></row>
			<!-- 2025-02-24 12:40:00 EET / 1740393600 --> <row><v>0.0000000000e+00</v><v>-1.3698846850e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.1200000000e+00</v></row>
			<!-- 2025-02-24 12:45:00 EET / 1740393900 --> <row><v>0.0000000000e+00</v><v>-1.3347052895e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.0809052510e+00</v></row>
			<!-- 2025-02-24 12:50:00 EET / 1740394200 --> <row><v>0.0000000000e+00</v><v>-1.3399847931e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.0942987488e+00</v></row>
			<!-- 2025-02-24 12:55:00 EET / 1740394500 --> <row><v>-1.2766869552e+00</v><v>-1.3100000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.1200000000e+00</v></row>
			<!-- 2025-02-24 13:00:00 EET / 1740394800 --> <row><v>-2.0649643616e+00</v><v>-1.2522912438e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.8218380930e+00</v></row>
			<!-- 2025-02-24 13:05:00 EET / 1740395100 --> <row><v>-2.0057041452e+00</v><v>-1.1323589813e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.8100000000e+00</v></row>
			<!-- 2025-02-24 13:10:00 EET / 1740395400 --> <row><v>-1.9422893996e+00</v><v>-8.8915759840e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.6272497654e+00</v></row>
			<!-- 2025-02-24 13:15:00 EET / 1740395700 --> <row><v>-1.9400000000e+00</v><v>-8.8000000000e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.7428591854e+00</v></row>
			<!-- 2025-02-24 13:20:00 EET / 1740396000 --> <row><v>-1.5169083391e+00</v><v>-7.5499564563e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.5673013282e+00</v></row>
			<!-- 2025-02-24 13:25:00 EET / 1740396300 --> <row><v>-1.6143540480e+00</v><v>-6.9282297600e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.5028229760e+00</v></row>
			<!-- 2025-02-24 13:30:00 EET / 1740396600 --> <row><v>-1.5622996862e+00</v><v>-6.2268296723e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4422996862e+00</v></row>
			<!-- 2025-02-24 13:35:00 EET / 1740396900 --> <row><v>-1.5600000000e+00</v><v>-7.4293613367e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4967397540e+00</v></row>
			<!-- 2025-02-24 13:40:00 EET / 1740397200 --> <row><v>-1.5600000000e+00</v><v>-6.9228899040e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.5000000000e+00</v></row>
			<!-- 2025-02-24 13:45:00 EET / 1740397500 --> <row><v>-1.6849964218e+00</v><v>-7.4769065620e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.5000000000e+00</v></row>
			<!-- 2025-02-24 13:50:00 EET / 1740397800 --> <row><v>-1.6226640112e+00</v><v>-6.2494744943e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.3845668764e+00</v></row>
			<!-- 2025-02-24 13:55:00 EET / 1740398100 --> <row><v>-1.5628343548e+00</v><v>-6.8669325273e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4371656452e+00</v></row>
			<!-- 2025-02-24 14:00:00 EET / 1740398400 --> <row><v>-1.2697637338e+00</v><v>-5.6828801740e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4400000000e+00</v></row>
			<!-- 2025-02-24 14:05:00 EET / 1740398700 --> <row><v>-1.3077131068e+00</v><v>-6.1771310680e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4400000000e+00</v></row>
			<!-- 2025-02-24 14:10:00 EET / 1740399000 --> <row><v>-3.4816653000e-01</v><v>-5.6228999180e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4400000000e+00</v></row>
			<!-- 2025-02-24 14:15:00 EET / 1740399300 --> <row><v>-1.3212754539e+00</v><v>-6.8286524207e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.3832929652e+00</v></row>
			<!-- 2025-02-24 14:20:00 EET / 1740399600 --> <row><v>-1.4367484694e+00</v><v>-5.6704498297e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.2897738047e-01</v></row>
			<!-- 2025-02-24 14:25:00 EET / 1740399900 --> <row><v>-1.5937685736e+00</v><v>-5.0874380880e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 14:30:00 EET / 1740400200 --> <row><v>-1.7640005580e-01</v><v>-5.0000000000e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.0049999225e+00</v></row>
			<!-- 2025-02-24 14:35:00 EET / 1740400500 --> <row><v>0.0000000000e+00</v><v>-2.7845698893e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.3154558896e+00</v></row>
			<!-- 2025-02-24 14:40:00 EET / 1740400800 --> <row><v>0.0000000000e+00</v><v>-3.3193271167e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4126319254e+00</v></row>
			<!-- 2025-02-24 14:45:00 EET / 1740401100 --> <row><v>0.0000000000e+00</v><v>-5.2720576020e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4400000000e+00</v></row>
			<!-- 2025-02-24 14:50:00 EET / 1740401400 --> <row><v>-1.1310916734e+00</v><v>-5.4189228420e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.3981077158e+00</v></row>
			<!-- 2025-02-24 14:55:00 EET / 1740401700 --> <row><v>-1.6200000000e+00</v><v>-7.3966104107e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.3800000000e+00</v></row>
			<!-- 2025-02-24 15:00:00 EET / 1740402000 --> <row><v>-1.7429877224e+00</v><v>-7.5000000000e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4935271284e+00</v></row>
			<!-- 2025-02-24 15:05:00 EET / 1740402300 --> <row><v>-1.5135784975e+00</v><v>-6.9325883940e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4432588394e+00</v></row>
			<!-- 2025-02-24 15:10:00 EET / 1740402600 --> <row><v>-1.7405351125e+00</v><v>-8.0545685400e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4400000000e+00</v></row>
			<!-- 2025-02-24 15:15:00 EET / 1740402900 --> <row><v>-1.7500000000e+00</v><v>-8.1000000000e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.4400000000e+00</v></row>
			<!-- 2025-02-24 15:20:00 EET / 1740403200 --> <row><v>-1.8077052018e+00</v><v>-8.7732273543e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-9.3321793467e-02</v></row>
			<!-- 2025-02-24 15:25:00 EET / 1740403500 --> <row><v>-1.8100000000e+00</v><v>-9.3127396700e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 15:30:00 EET / 1740403800 --> <row><v>-1.9231435522e+00</v><v>-8.8777989900e-01</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 15:35:00 EET / 1740404100 --> <row><v>-1.9400000000e+00</v><v>-1.0366778512e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 15:40:00 EET / 1740404400 --> <row><v>-1.9934228350e+00</v><v>-1.0600000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 15:45:00 EET / 1740404700 --> <row><v>-2.1069027488e+00</v><v>-1.0600000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 15:50:00 EET / 1740405000 --> <row><v>-2.0659254752e+00</v><v>-1.2312359952e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 15:55:00 EET / 1740405300 --> <row><v>-2.2274963892e+00</v><v>-1.3028935966e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 16:00:00 EET / 1740405600 --> <row><v>-2.9327167500e-01</v><v>-1.3708759923e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.2785014273e+00</v></row>
			<!-- 2025-02-24 16:05:00 EET / 1740405900 --> <row><v>-1.6097009889e+00</v><v>-1.4611613944e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-8.4797622227e-01</v></row>
			<!-- 2025-02-24 16:10:00 EET / 1740406200 --> <row><v>-2.4315480618e+00</v><v>-1.5515480618e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 16:15:00 EET / 1740406500 --> <row><v>-2.5481159000e+00</v><v>-1.6140579500e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 16:20:00 EET / 1740406800 --> <row><v>-3.3261352107e-01</v><v>-1.6809050990e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.6624229006e+00</v></row>
			<!-- 2025-02-24 16:25:00 EET / 1740407100 --> <row><v>0.0000000000e+00</v><v>-1.7412820480e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.7523077760e+00</v></row>
			<!-- 2025-02-24 16:30:00 EET / 1740407400 --> <row><v>0.0000000000e+00</v><v>-1.9562688458e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 16:35:00 EET / 1740407700 --> <row><v>-1.5471377688e+00</v><v>-2.1244640737e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 16:40:00 EET / 1740408000 --> <row><v>-3.1823367353e+00</v><v>-2.2434314874e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 16:45:00 EET / 1740408300 --> <row><v>-4.1503626853e-01</v><v>-2.4152799715e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.2621047000e+00</v></row>
			<!-- 2025-02-24 16:50:00 EET / 1740408600 --> <row><v>0.0000000000e+00</v><v>-2.5275327346e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-3.7500000000e+00</v></row>
			<!-- 2025-02-24 16:55:00 EET / 1740408900 --> <row><v>0.0000000000e+00</v><v>-2.7524991410e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.1348853750e+00</v></row>
			<!-- 2025-02-24 17:00:00 EET / 1740409200 --> <row><v>0.0000000000e+00</v><v>-2.9168804350e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v></row>
			<!-- 2025-02-24 17:05:00 EET / 1740409500 --> <row><v>0.0000000000e+00</v><v>-3.0866205834e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.8856246575e+00</v></row>
			<!-- 2025-02-24 17:10:00 EET / 1740409800 --> <row><v>0.0000000000e+00</v><v>-3.2420556681e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-1.5198074233e+00</v></row>
			<!-- 2025-02-24 17:15:00 EET / 1740410100 --> <row><v>0.0000000000e+00</v><v>-3.4219759850e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-2.0424419664e+00</v></row>
			<!-- 2025-02-24 17:20:00 EET / 1740410400 --> <row><v>0.0000000000e+00</v><v>-3.5600000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.5928601296e+00</v></row>
			<!-- 2025-02-24 17:25:00 EET / 1740410700 --> <row><v>0.0000000000e+00</v><v>-3.6466995991e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.7066995991e+00</v></row>
			<!-- 2025-02-24 17:30:00 EET / 1740411000 --> <row><v>0.0000000000e+00</v><v>-3.6900000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.7783246590e+00</v></row>
			<!-- 2025-02-24 17:35:00 EET / 1740411300 --> <row><v>0.0000000000e+00</v><v>-3.7570416232e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.8491076135e+00</v></row>
			<!-- 2025-02-24 17:40:00 EET / 1740411600 --> <row><v>0.0000000000e+00</v><v>-3.8100000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.8800000000e+00</v></row>
			<!-- 2025-02-24 17:45:00 EET / 1740411900 --> <row><v>0.0000000000e+00</v><v>-3.8446436319e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.9096945416e+00</v></row>
			<!-- 2025-02-24 17:50:00 EET / 1740412200 --> <row><v>-2.2167572700e+00</v><v>-3.9053343688e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-4.9653343688e+00</v></row>
			<!-- 2025-02-24 17:55:00 EET / 1740412500 --> <row><v>-5.4260482975e+00</v><v>-4.0511883984e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.0555941992e+00</v></row>
			<!-- 2025-02-24 18:00:00 EET / 1740412800 --> <row><v>-5.4971566564e+00</v><v>-4.0600000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.1171566564e+00</v></row>
			<!-- 2025-02-24 18:05:00 EET / 1740413100 --> <row><v>-5.5000000000e+00</v><v>-4.0600000000e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.1862124622e+00</v></row>
			<!-- 2025-02-24 18:10:00 EET / 1740413400 --> <row><v>-5.6154052668e+00</v><v>-4.2427250058e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.2477026334e+00</v></row>
			<!-- 2025-02-24 18:15:00 EET / 1740413700 --> <row><v>-5.6200000000e+00</v><v>-4.4278314646e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.2500000000e+00</v></row>
			<!-- 2025-02-24 18:20:00 EET / 1740414000 --> <row><v>-5.6872936518e+00</v><v>-4.3823197270e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.3076802730e+00</v></row>
			<!-- 2025-02-24 18:25:00 EET / 1740414300 --> <row><v>-5.7461546240e+00</v><v>-4.5484638720e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.3755137280e+00</v></row>
			<!-- 2025-02-24 18:30:00 EET / 1740414600 --> <row><v>-5.8728694541e+00</v><v>-4.7962874117e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.4934179576e+00</v></row>
			<!-- 2025-02-24 18:35:00 EET / 1740414900 --> <row><v>-6.0530939430e+00</v><v>-4.8773143112e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.6153959620e+00</v></row>
			<!-- 2025-02-24 18:40:00 EET / 1740415200 --> <row><v>-6.0600000000e+00</v><v>-4.9934709140e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.6861913665e+00</v></row>
			<!-- 2025-02-24 18:45:00 EET / 1740415500 --> <row><v>-6.1829249619e+00</v><v>-5.0567345978e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.7467345978e+00</v></row>
			<!-- 2025-02-24 18:50:00 EET / 1740415800 --> <row><v>-6.4304281692e+00</v><v>-5.3004281692e+00</v><v>0.0000000000e+00</v><v>0.0000000000e+00</v><v>-5.9327254086e+00</v></row>
